It there are terms you do not understand, you will find relevant information in Wikipedia.
A HISTORY OF COMPUTER COMMUNICATIONS: 1968 -1988
It there are terms you do not understand, you will find relevant information in Wikipedia.
Product Category Organizations
Modem
|
||
| Lease Line - High speed | Codex, Milgo, Intertel, Paradyne and AT&T | |
| Dial-up - High speed | Vadic, UDS, Concord Communications and AT&T | |
| Personal Computer | Hayes, Microcom and Telebit | |
Multiplexor
|
||
| Time Division | Codex, ADS, Timeplex, and GDC | |
| Statistical | Codex, Micom, Timeplex, GDC, Comdesign and DCA Associates | |
| T-1 | Codex, Micom,Timeplex, GDC, Milgo and DCA Associates. Start-ups: NET, NSS, Cohesive, Newbridge and Stratacom | |
| Data PBX | Micom, Equinox, Metapath, Gandalf, Codex and Bridge | |
Local Area Network |
||
| Ethernet | ||
| Terminal Servers | UB, Bridge and DEC | |
| Scientific | Excelan, Interlan, CMC and DEC | |
| PC | 3COM | |
| Token Ring | Proteon and IBM | |
| Token Bus | Concord Data Systems and UB | |
| Bridge Router | Cisco, Wellfleet, Retix, SynOptics and Vitalink | |
| ADS | American Data Systems |
| AT&T | American Telegraph and Telephone Company |
| Bridge | Bridge Communications, Inc. |
| Cisco | Cisco Systems Inc. |
| CMC | Communications Machinery Corporation |
| Cohesive | Cohesive Systems |
| DEC | Digital Equipment Corporation |
| GDC | General DataCom Corporation |
| IBM | International Business Machines |
| NET | Network Equipment Technologies |
| NSS | Network Switching Systems |
| UB | Ungermann- Bass, Inc. |
File: Def-Product by Firm
Entrepreneurial Capitalism & Innovation:
A History of Computer Communications
1968 - 1988
By James Pelkey
An overview of the book schema is presented in the Introduction. It is organized by these three dominant
co-evolving market sectors and standards making.
One can explore any market sectors from vision to adaptation - below.