It there are terms you do not understand, you will find relevant information in Wikipedia.
A HISTORY OF COMPUTER COMMUNICATIONS: 1968 -1988
It there are terms you do not understand, you will find relevant information in Wikipedia.
A series of interviews conducted by the author in 1988, including a few made in subsequent years, constitutes the original research of this website. Excerpts from the interviews represent the backbone of the embedded historical reconstruction.
The transcribed interviews are arranged both alphabetically and by organization. Since many of those interviewed were associated with multiple organizations discussed in the book, the reader can access the interviews either alphabetically or by organization. Curriculum vitae for each interviewee is available as are any website links and documents they have made available.
The author, humbly thanks those interviewed for agreeing to make their interview public. Additionally, I ask your forbearance. As an amateur interviewer the level of the questioning, recording, and transcription could be more professional.
Last Name |
First Name |
Date |
Last Name |
First Name |
Date |
|
| Abramson | Norm | 10/13/88 |
Kaufman | Philip | 6/17/88 |
|
| Bachman | Charles | 10/26/88 |
Kinney | Matt | 3/09/88 |
|
| Baran | Paul | 1/12/88 |
Kleinrock | Leonard | 4/27/88 |
|
| Bass | Charlie | 8/16/94 |
Krause | William | ||
| Bell | Gordon | 6/17/88 |
Krechmer | Ken | 1/06/88 |
|
| Bingham | John | 3/23/88 |
LaBarre | Lee | 4/06/88 |
|
| Botwinick | Edward | 3/10/88 |
Licklider | J.C.R. | 6/28/88 |
|
| Carr | Art | 4/06/88 |
Liddle | David | 10/10/88 |
|
| Carrico | Bill | 6/23/88 |
Loughry | Don | 7/06/88 |
|
| Cerf | Vinton | 1988 |
Lynch | Dan | 2/16/88 |
|
| Chu | Wesley | 2/18/88 |
MacLean | Audrey | 4/29/88 |
|
| Clark | Dave | 3/07/88 |
Maxwell | Kim | 7/19/88 |
|
| Clark | Wesley | 7/11/88 |
McDowell | Jerry | ||
| Crocker | Steve | 4/26/88 |
Metcalfe | Robert | 2/16/88 |
|
| Dalal | Yogen | 8/02/88 |
Miller | Ken | 2/23/88 |
|
| Davies | Donald | 5/27/88 |
Mulvena | Jerry | 5/05/88 |
|
| Davidson | John | 8/18/94 |
Nordin | Bert | 10/29/88 |
|
| Day | John | 7/11/88 |
Nyborg | Phil | 1/25/88 |
|
| Dolan | Bob | 1/06/88 |
Pliner | Michael | 4/08/92 |
|
| Donnan | Robert | 7/12/88 |
Pogran | Ken | 10/27/88 |
|
| Dow | James | 2/25/88 |
Postel | Jon | 2/18/88 |
|
| Drambracus | Bill | 3/09/88 |
Pouzin | Louis | 11/28/88 |
|
| Estrin | Judith | 6/23/88 |
Pugh | John | 2/25/88 |
|
| Evans | Roger | 1/15/88 |
Roberts | Larry | 6/17/88 |
|
| Farber | David | 3/08/88 |
Rosenthal | Robert | 5/04/88 |
|
| Farr | Bill | 4/07/88 |
Saltzer | Jerry | 3/07/88 |
|
| Fernandez | Manny | Salwen | Howard | 1/28/88 |
||
| Forney | David | 7/28/88 |
Severino | Paul | 3/16/88 |
|
| Frank | Howard | 5/02/88 |
Smith | Robert | 3/11/88 |
|
| Frankel | Steve | 4/26/88 |
Smith | Bruce | 10/20/88 |
|
| Graube | Maris | 7/12/88 |
Smith | Mark | 11/28/88 |
|
| Grumbles | George | 11/28/88 |
Solomin | Mike | 3/10/88 |
|
| Heafner | John | 5/05/88 |
Strassberg | Bernard | 5/03/88 |
|
| Heart | Frank | 7/11/88 |
Taylor | Robert | 6/16/88 |
|
| Hill | Jay | 7/27 88 |
Thompson | Tom | 3/11/88 |
|
| Holsinger | Jerry | 4/06/88 |
Ungerman | Ralph | 7/20/88 |
|
| Huffaker | Craig | Wecker | Stuart | 10/25/88 |
||
| Hunt | Bruce | 7/21/88 |
White | James | 5/05/88 |
|
| Johnson | Johnny | 5/03/88 |
Wiggins | Robert | 11/29/88 |
|
| Jordan | Jim | 7/19/88 |
Wilkes | Art | 5/09/88 |
|
| Kahn | Robert | 2/22/88 |
Zimmerman | Hubert | 5/25/88 |
The following individuals were interviewed for the historical reconstruction of the Data Communications market.
They are listed by organization, with some individuals participating in more than one organization.
| American Data Systems | Codex | ComDesign |
| Bill
Norred Art Wilkes |
Art Carr John Day G. David Forney Jerry Holsinger Ken Miller |
Bob Dolan |
| Concord Data Systems | Equinox | Intertel |
| Ken Miller | Bill Drambracus | Jerry Holsinger |
| Metapath | Micom | Microcom |
| Bruce Hunt | Roger Evans Steve Frankel Bill Norred Paul Severino |
James Dow |
| Milgo | Network Equipment Technologies | Timeplex |
| Bill Drambracus Matt Kinney |
Robbie Forkish Audrey Maclean Bruce Smith |
Edwards Botwinick |
| TRAN | Universal Data Systems | University of California |
| Steve Franakel | George Grumbles Mark Smith |
Los Angeles (UCLA) Wesley Chu |
| Vadic | Digital Communication Associates | Federal Communication Commission |
| John Bingham Ken Krechmer Kim Maxwell |
Craig Huffacker Bert Nordin |
Phil Nyborg Mike Solomin Bernie Strassberg |
| General DataComm | Infotron | Paradyne |
| Robert Smith Tom Thompson |
Bill Drambracus | Jay Hill Robert Wiggins |
| Telebit | ||
| Paul Baran Johnny Johnson Jim Jordan |
The following individuals were interviewed for the historical reconstruction of the Networking market.
They are listed by organization, with some individuals participating in more than one organization.
| Bolt Beranek and Newman | Bridge Communications | Codex |
| Frank Heart Bob Kahn Ken Pogran |
Bill Carrico Judith Estrin |
Art Carr John Day Ken Miller John Pugh |
| Concord Data Systems | Connections | Digital Equipment Corporation |
| Ken Miller | Dan Lynch | Gordon Bell Paul Severino Stuart Wecker |
| Equinox | Excelan | International Standards Organization |
| Bill Drambracus | Kanwal Rekhi | Charles Bachman John Day Louis Pouzin James White Hubert ZImmerman |
| Metapath | Micom | Massachusetts Institute of Technology |
| Bruce Hunt | Roger Evans Steve Frankel Bill Norred Paul Severino |
Dave Clark Wesley Clark J.C.R. Lickliter Robert Metcalfe Larry Roberts Jerry Saltzer |
| Mitre | National Bureau of Standards (NBS) | Network Associates |
| Lee Lebarre | John Heafner Jerry Mulvena Robert Rosenthal |
Howard Frank |
| Telenet | University of Hawaii | University of California Irvine |
| Larry Roberts James White |
Norm Abramson | David Farber |
| University of California Santa Barbara (UCSB) |
University of California Los Angeles (UCLA) |
Ungermann-Bass |
| Bob Dolan James White |
Vint Cerf |
Charlie Bass John Davidson Judith Estrin Jim Jordan Ralph Ungermann |
| Xerox PARC | Zilog | |
| David Liddle Robert Metcalfe Bob Taylor |
Charlie Bass |
The following individuals were interviewed for the historical reconstruction of the Internetworking market. They are listed by organization, with some individuals participating in more than one organization.
| Bridge Communications | Codex | Defense Advance Projects Agency |
Bill Carrico |
Vint Cerf |
|
| Digital Communications Asscociates | International Standards Organization | Interop |
Craig Huffaker |
Charles Bachman |
|
National Bureau of Standards |
Proteon | |
John Heafner |
Robbie Forkish |
Dave Clark |
| Retix | Sytek |
|
Steve Frankel |
Michael Pliner |
Yogen Dalal |
| Wellfleet | ||
| Paul Severino |
Entrepreneurial Capitalism & Innovation:
A History of Computer Communications
1968 - 1988
By James Pelkey
An overview of the book schema is presented in the Introduction. It is organized by these three dominant
co-evolving market sectors and standards making.
One can explore any market sectors from vision to adaptation - below.